0	Site_ID:	
Arolsen_Brache	Site_name:	
6.64	Mean annual temperature (degree C):	
1.15	Soil_bulk_density (g/cm3):	
0.01	Initial_SOC (kg C/kg soil):	
0.16	Clay_fraction:	
6.60	Soil_pH:	
Perennial_grass	Crop_type:	
None	Crop_type:	
None	Crop_type:	
0.00	Irrigation_index:	
0.00	Manure_amended (kg C/ha/yr):	

3.40	N_deposit (kg N/ha/yr):	
0.00	Fertilizer_N (kg N/ha/yr):	
0.00	Manure_N (kg N/ha/yr):	
52.76	Root_N (kg N/ha/yr):	
62.15	Shoot_residue_N (kg N/ha/yr):	
21.96	N_fixation1 (kg N/ha/yr):	
0.00	N_fixation2 (kg N/ha/yr):	
0.00	N_fixation3 (kg N/ha/yr):	
109.82	N_uptaken_by_crop1 (kg N/ha/yr):	
0.00	N_uptaken_by_crop2 (kg N/ha/yr):	
0.00	N_uptaken_by_crop3 (kg N/ha/yr):	
0.00	Nitrate_leached (kg N/ha/yr):	
0.02	NH3_volatilization (kg N/ha/yr):	
4.44	N2O_emission (kg N/ha/yr):	
0.30	NO_emission (kg N/ha/yr):	
5.78	N2_emission (kg N/ha/yr):	

970.88	C_input_from_crop_root (kg C/ha/yr):	
1235.66	C_input_from_crop_shoot (kg C/ha/yr):	
0.00	C_input_from_weeds (kg C/ha/yr):	
0.00	C_input_from_manure (kg C/ha/yr):	
2571.43	Soil_heterotrophic_CO2 (kg C/ha/yr):	
-0.86	CH4_emission (kg C/ha/yr):	
0.00	DOC_leaching (kg C/ha/yr):	

-364.73	Change_in_SOC (kg C/ha/yr):	

580.40	Annual precipitation (mm):	
0	Irrigation			
1049	Transpiration1			
0	Transpiration2			
0	Transpiration3			
241	Soil evaporation		
0	Surface water evaporation	
0	Run off			
68	Leaching			
0	Groundwater suply		

2530.35	Crop_biomass1 (kg C/ha):	
0.00	Crop_biomass2 (kg C/ha):	
0.00	Crop_biomass3 (kg C/ha):	
25.30	Crop_grain1 (kg C/ha):	
0.00	Crop_grain2 (kg C/ha):	
0.00	Crop_grain3 (kg C/ha):	
1391.69	Crop_shoot1 (kg C/ha):	
0.00	Crop_shoot2 (kg C/ha):	
0.00	Crop_shoot3 (kg C/ha):	
1113.36	Crop_root1 (kg C/ha):	
0.00	Crop_root2 (kg C/ha):	
0.00	Crop_root3 (kg C/ha):	
131.78	Crop_N1 (kg N/ha):	
0.00	Crop_N2 (kg N/ha):	
0.00	Crop_N3 (kg N/ha):	
43.00	Optimum_grain1 (kg C/ha):	
0.00	Optimum_grain2 (kg C/ha):	
0.00	Optimum_grain3 (kg C/ha):	
2365.00	Optimum_straw1 (kg C/ha):	
0.00	Optimum_straw2 (kg C/ha):	
0.00	Optimum_straw3 (kg C/ha):	
1892.00	Optimum_root1 (kg C/ha):	
0.00	Optimum_root2 (kg C/ha):	
0.00	Optimum_root3 (kg C/ha):	
180.60	Crop_water_demand1 (mm):	
0.00	Crop_water_demand2 (mm):	
0.00	Crop_water_demand3 (mm):	
223.94	Crop_N_demand1 (kg N/ha):	
0.00	Crop_N_demand2 (kg N/ha):	
0.00	Crop_N_demand3 (kg N/ha):	
2000.00	Crop_T_demand1 (degree):	
0.00	Crop_T_demand2 (degree):	
0.00	Crop_T_demand3 (degree):	
2004.90	TDD (degree):	
0.00	TDD (degree):	
0.00	TDD (degree):	
1 0	Crop1 plant/harvest dates:	
0 0	Crop2 plant/harvest dates:	
0 0	Crop3 plant/harvest dates:	
